Features | A | B | C |
---|---|---|---|
Technical assistance of a senior technician | 50,93 €/h | 42,59 €/h | 14,00 €/h |
Technical assistance of a average technician | 43,75 €/h | 36,46 €/h | 12,00 €/h |
Technical assistance of a specialist technician | 36,46 €/h | h 30,44 €/h | 10,00 €/h |
Features | A | B | C |
---|---|---|---|
For each service | SP * | SP * | 0,00 € |
Per kilometer | SP * | SP * | 0,65 € |
Service performed with another regular(1) | SP * | SP * | 4,00 € |
Extraordinary service, use service(2) | SP * | SP * | 5,00 € |
Extraordinary service, medium-sized goods(3) | SP * | SP * | 10,00 € |
Extraordinary service, bulky goods(4) | SP * | SP * | 30,00 € |
Prestación | A | B | C |
---|---|---|---|
Rush Orders | Regular rate x 2 | Regular rate x 2 | Regular rate x 2 |
Features | A | B | C |
---|---|---|---|
Measuring PPMS (self-service) | 14,47 €/h | 9,84 €/h | 4,20 €/h |
Measuring PPMS | 22,57 €/h | 15,34 €/h | 6,20 €/h |
Measuring MPMS3 (self-service)** | 28,46 €/h | 19,68 €/h | 8,40 €/h |
Measuring MPMS3** | 39,05 €/h | 26,54 €/h | 10,73 €/h |
Measuring NanoMOKE (self-service) | 14,47 €/h | 9,84 €/h | 4,20 €/h |
Measuring NanoMOKE | 22,57 €/h | 15,34 €/h | 6,20 €/h |
Measuring Permac (self-service) | 14,47 €/h | 9,84 €/h | 4,20 €/h |
Measuring Permac | 22,57 €/h | 15,34 €/h | 6,20 €/h |
Scientific and technical report | 63,95 €/h | 41,67 €/h | 14,25 €/h |
Sample preparation | 34,72 €/h | 22,57 €/h | 8,50 €/h |
Liquid helium* | 23,58 €/l | 17,50 €/l | 6,25 €/l |
Consumables | Consult with the Service (depending on the type of measure). | ||
Purchasing management | 34,72 € | 34,72 € | 33,00 € |
Other services | SP | SP | SP |
Rate A: rate applicable to private companies and individuals. |
Rate B: subsidized rate applicable to public research organizations (PROs). |
Rate C: users subsidized rate applicable to members of the University of Zaragoza and mixed centers with existing conventions. |