Features | A | B | C |
---|---|---|---|
Technical assistance of a senior technician | 48,40 €/h | 40,48 €/h | 14,00 €/h |
Technical assistance of a average technician | 41,58 €/h | 34,65 €/h | 12,00 €/h |
Technical assistance of a specialist technician | 34,65 €/h | 28,93 €/h | 10,00 €/h |
Features | A | B | C |
---|---|---|---|
For each service | SP ** | SP ** | 5,00 € |
Per kilometer | SP ** | SP ** | 0,55 € |
Service performed with another regular | SP ** | SP ** | 3,00 € |
Prestación | Externa | OPI | Interna |
---|---|---|---|
Rush Orders | Tarifa normal x 2 | Tarifa normal x 2 | Tarifa normal x 2 |
Features | A | B | C |
---|---|---|---|
Measuring PPMS (self-service) | 13,75 €/h | 9,35 €/h | 4,20 €/h |
Measuring PPMS | 21,45 €/h | 14,58 €/h | 6,20 €/h |
Measuring MPMS3 (self-service)** | 27,05 €/h | 18,70 €/h | 8,40 €/h |
Measuring MPMS3** | 37,11 €/h | 25,22 €/h | 10,73 €/h |
Measuring NanoMOKE (self-service) | 13,75 €/h | 9,35 €/h | 4,20 €/h |
Measuring NanoMOKE | 21,45 €/h | 14,58 €/h | 6,20 €/h |
Measuring Permac (self-service) | 13,75 €/h | 9,35 €/h | 4,20 €/h |
Measuring Permac | 21,45 €/h | 14,58 €/h | 6,20 €/h |
Scientific and technical report | 60,78 €/h | 39,60 €/h | 14,25 €/h |
Sample preparation | 33,00 €/h | 21,45 €/h | 8,50 €/h |
Liquid helium* | 22,41 €/l | 16,63 €/l | 6,25 €/l |
Consumables | Consult | ||
Purchasing management | 33,00 € | 33,00 € | 33,00 € |
Other services | SP | SP | SP |
Rate A: rate applicable to private companies and individuals. |
Rate B: subsidized rate applicable to public research organizations (PROs). |
Rate C: users subsidized rate applicable to members of the University of Zaragoza and mixed centers with existing conventions. |